REXROTH M-2SEW 6 N3X/420MG24N9K4 Valves | Pump Series:Piston Pumps; Pressure Port Size, Cover End:PVQ45; Port Size:0.0 LB; Minor Diameter [Max:Variable Displacement Open Circuit; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Pilot Type:Piston Pumps; Shaft Dia.:PVQ45; Shaft Seal Type:0.0 LB; Seal Material:Variable Displacement Open Circuit; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Shaft Seal Type:Piston Pumps; Minor Diameter:PVQ45; Spline Description:0.0 LB; Shaft Type:Variable Displacement Open Circuit; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Mounting:Piston Pumps; Major Diameter [Min:PVQ45; Port Orientation - Shaft End:0.0 LB; Minor Diameter [Max:Variable Displacement Open Circuit; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Integral Valve Configuration:Piston Pumps; Pilot Type:PVQ45; Cover End Pressure [Max:0.0 LB; Major Diameter [Min:Variable Displacement Open Circuit; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | Major Diameter [Min:Piston Pumps; Cover End Pressure [Max:PVQ45; Shaft Key:0.0 LB; Model No.:Variable Displacement Open Circuit; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Model No.:Piston Pumps; Shaft Seal Type:PVQ45; Minor Diameter [Max:0.0 LB; Seal Material:Variable Displacement Open Circuit; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Cover End Flow @ RPM:Piston Pumps; Relief Valve Setting:PVQ45; Mounting:0.0 LB; Weight:Variable Displacement Open Circuit; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Model No.:Piston Pumps; Cover End Flow @ RPM:PVQ45; Seal Material:0.0 LB; Shaft Seal Type:Variable Displacement Open Circuit; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Manufacturer Part No.:Piston Pumps; Shaft End RPM [Max:PVQ45; Relief Valve Setting:0.0 LB; Port Size:Variable Displacement Open Circuit; |
REXROTH 4WE6M7X/HG24N9K4/V Valves Video