REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Integral Valve Configuration:0.0 LB; Shaft Dia.:25VT; Shaft Key:Buna-N; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Shaft Seal Type:0.0 LB; Pilot Type:25VT; Major Diameter [Min:Buna-N; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Shaft Type:0.0 LB; Port Orientation - Shaft End:25VT; Displacement Cover End (cu in/revolution):Buna-N; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | Shaft Seal Type:0.0 LB; Max. RPM [Max:25VT; Mounting:Buna-N; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Shaft Length:0.0 LB; Spline Description:25VT; Major Diameter [Min:Buna-N; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Minor Diameter:0.0 LB; Shaft Type:25VT; Port Orientation - Shaft End:Buna-N; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Port Orientation - Shaft End:0.0 LB; Mounting:25VT; Shaft Key:Buna-N; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Shaft End RPM [Max:0.0 LB; Minor Diameter [Max:25VT; Displacement Cover End (cu in/revolution):Buna-N; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Manufacturer Part No.:0.0 LB; Shaft End RPM [Max:25VT; Cover End Flow @ RPM:Buna-N; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 Valves | Cover End Flow @ RPM:0.0 LB; Weight:25VT; Cover End Pressure [Max:Buna-N; |
REXROTH 4WE6A6X/OFEG24N9K4 valves Video