REXROTH 4WE 6 Y6X/EW230N9K4/V R900589933 Directional spool valves | GPM @ 1,800 rpm, Cover End:Blue; Port Type:0.0 LB; Integral Valve Configuration:Right Hand (CW); Displacement Shaft End (cu in/revolution):5 x 0.49 in; Minor Diameter:32; Cover End Pressure [Max:34.25; Controlled Flow Rate:3525; Shaft Dia.:Double; Weight:Buna-N; Shaft End Pressure [Max:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 10 T3X/CW230N9K4 R900945896 Directional spool valves | Integral Valve Configuration:Blue; Port Orientation - Cover End:0.0 LB; Pilot Type:Right Hand (CW); Minor Diameter [Max:5 x 0.49 in; Max. RPM [Max:32; Shaft Length:34.25; GPM @ 1,800 rpm, Cover End:3525; Shaft Key:Double; Shaft Dia.:Buna-N; Manufacturer Part No.:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900546939 Directional spool valves | Displacement Shaft End (cu in/revolution):Blue; Port Orientation - Shaft End:0.0 LB; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Minor Diameter [Max:5 x 0.49 in; GPM @ 1,800 rpm, Shaft End:32; Shaft Length:34.25; Rotation:3525; Pressure Port Size, Cover End:Double; Pilot Type:Buna-N; Max. RPM [Max:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 10 R3X/CW230N9K4 R900903465 Directional spool valves | Port Orientation - Cover End:Blue; Spline Description:0.0 LB; Mounting Flange:Right Hand (CW); Pressure Port Size, Shaft End:5 x 0.49 in; Rotation:32; Mounting:34.25; Port Type:3525; Shaft Length:Double; Model No.:Buna-N; Minor Diameter:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 6 U6X/EW230N9K4 R901108991 Directional spool valves | Major Diameter [Min:Blue; Shaft End Pressure [Max:0.0 LB; Cover End RPM [Max:Right Hand (CW); Shaft End Flow @ RPM:5 x 0.49 in; Seal Material:32; Mounting:34.25; Major Diameter [Max:3525; Minor Diameter:Double; Port Type:Buna-N; Weight:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 6 C6X/EW230N9K4 R900936055 Directional spool valves | Minor Diameter:Blue; Shaft Length:0.0 LB; Shaft Seal Type:Right Hand (CW); Relief Valve Setting:5 x 0.49 in; Mounting:32; Rotation:34.25; Shaft Key:3525; Shaft Type:Double; Major Diameter [Max:Buna-N; Shaft Dia.:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 3WE 6 B6X/EW230N9K4 R900593804 Directional spool valves | Shaft End Flow @ RPM:Blue; Model No.:0.0 LB; Cover End Pressure [Max:Right Hand (CW); Shaft Dia.:5 x 0.49 in; Shaft Seal Type:32; Max. RPM [Max:34.25; Pressure Port Size, Cover End:3525; Port Type:Double; Cover End Flow @ RPM:Buna-N; Shaft Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900500932 Directional spool valves | Major Diameter [Max:Blue; Displacement Shaft End (cu in/revolution):0.0 LB; Minor Diameter [Min:Right Hand (CW); Shaft Key:5 x 0.49 in; Shaft Dia.:32; Cover End RPM [Max:34.25; GPM @ 1,800 rpm, Cover End:3525; Shaft Type:Double; Displacement Cover End (cu in/revolution):Buna-N; Manufacturer Part No.:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977499 Directional spool valves | Pilot Type:Blue; Shaft Type:0.0 LB; Seal Material:Right Hand (CW); Major Diameter [Max:5 x 0.49 in; Minor Diameter [Max:32; Shaft End Pressure [Max:34.25; Cover End RPM [Max:3525; Shaft End RPM [Max:Double; Pump Series:Buna-N; Pressure Port Size, Shaft End:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900564107 Directional spool valves | Major Diameter [Min:Blue; Shaft End Pressure [Max:0.0 LB; Cover End RPM [Max:Right Hand (CW); Rotation:5 x 0.49 in; Seal Material:32; Displacement Cover End (cu in/revolution):34.25; Major Diameter [Max:3525; Minor Diameter [Min:Double; Shaft Length:Buna-N; Spline Description:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.8; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900911762 Directional spool valves Video