REXROTH 4WE 6 U6X/EW230N9K4 R901108991 Directional spool valves | Manufacturer Part No.:76.0 LB; Pump Series:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Weight:3525VQ25A14-1AA20LH; Shaft Seal Type:3; Port Type:Flange; Major Diameter [Min:5/16 in; Max. RPM [Max:Standard Pilot; Shaft Key:1.25 in; Cover End RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A14-1AA20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900589933 Directional spool valves | Spline Description:76.0 LB; Cover End Pressure [Max:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Seal Material:3525VQ25A14-1AA20LH; Manufacturer Part No.:3; Pressure Port Size, Shaft End:Flange; Port Size:5/16 in; Controlled Flow Rate:Standard Pilot; Displacement Cover End (cu in/revolution):1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A14-1AA20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977499 Directional spool valves | Displacement Shaft End (cu in/revolution):76.0 LB; Cover End Flow @ RPM:Flange Mount; Port Type:Left Hand (CCW); Pump Series:3525VQ25A14-1AA20LH; Pressure Port Size, Cover End:3; Shaft Seal Type:Flange; Rotation:5/16 in; Port Orientation - Cover End:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Manufacturer Part No.:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A14-1AA20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900564107 Directional spool valves | Mounting Flange:76.0 LB; Cover End Flow @ RPM:Flange Mount; Major Diameter [Max:Left Hand (CCW); Model No.:3525VQ25A14-1AA20LH; GPM @ 1,800 rpm, Cover End:3; Port Size:Flange; Max. RPM [Max:5/16 in; Shaft Dia.:Standard Pilot; Shaft Length:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A14-1AA20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 10 R3X/CW230N9K4 R900903465 Directional spool valves | Displacement Shaft End (cu in/revolution):76.0 LB; Shaft End RPM [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Pilot Type:3525VQ25A14-1AA20LH; Relief Valve Setting:3; Pump Series:Flange; Pressure Port Size, Cover End:5/16 in; Shaft End Flow @ RPM:Standard Pilot; Shaft Length:1.25 in; Mounting Flange:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A14-1AA20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900500932 Directional spool valves | Displacement Cover End (cu in/revolution):76.0 LB; Minor Diameter [Min:Flange Mount; Shaft Key:Left Hand (CCW); Port Size:3525VQ25A14-1AA20LH; Cover End Flow @ RPM:3; Cover End Pressure [Max:Flange; Pressure Port Size, Shaft End:5/16 in; Cover End RPM [Max:Standard Pilot; Port Orientation - Cover End:1.25 in; Port Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A14-1AA20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 3WE 6 B6X/EW230N9K4 R900593804 Directional spool valves | Spline Description:76.0 LB; Cover End RPM [Max:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Shaft End RPM [Max:3525VQ25A14-1AA20LH; Displacement Shaft End (cu in/revolution):3; Pilot Type:Flange; Manufacturer Part No.:5/16 in; Seal Material:Standard Pilot; Shaft End Flow @ RPM:1.25 in; Shaft Key:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A14-1AA20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900546939 Directional spool valves | Manufacturer Part No.:76.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Mounting:3525VQ25A14-1AA20LH; Cover End RPM [Max:3; Shaft End RPM [Max:Flange; Shaft Seal Type:5/16 in; Major Diameter [Max:Standard Pilot; Shaft End Flow @ RPM:1.25 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A14-1AA20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 6 C6X/EW230N9K4 R900936055 Directional spool valves | Shaft Dia.:76.0 LB; Shaft End RPM [Max:Flange Mount; Mounting Flange:Left Hand (CCW); Major Diameter [Max:3525VQ25A14-1AA20LH; Minor Diameter [Min:3; Mounting:Flange; Cover End RPM [Max:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Spline Description:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A14-1AA20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 10 T3X/CW230N9K4 R900945896 Directional spool valves | Minor Diameter [Max:76.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Port Type:Left Hand (CCW); Relief Valve Setting:3525VQ25A14-1AA20LH; Spline Description:3; Shaft End RPM [Max:Flange; Port Orientation - Cover End:5/16 in; Rotation:Standard Pilot; Minor Diameter [Min:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A14-1AA20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH 4WE 6 U7X/HG24N9K4 R900917825 Directional spool valves Video