REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | T |
ARN2052 | NTN | - | - | - | - | - | - | 20,000 mm | 46,000 mm |
ARN2052T2 | NTN | - | - | - | - | - | - | 20 mm | 46 mm |
ALF205 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25 mm | - |
ALF205-14 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 22,225 mm | - |
ALF205-15 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 23,8125 mm | - |
ALF205-16 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25,4 mm | - |
10Q630/22AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | - | - | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | - | - | - | - | 17 mm | - |
YSPAG 205 | SKF | - | - | - | - | - | - | 25 mm | - |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Integral Valve Configuration:76.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Cover End Pressure [Max:Right Hand (CW); Major Diameter [Max:3525V30A17-1BB22R; Cover End Flow @ RPM:3; Pump Series:Flange; Port Orientation - Shaft End:5/16 in; Shaft End Flow @ RPM:Standard Pilot; Shaft Key:1.25 in; Spline Description:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A17-1BB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Shaft Type:76.0 LB; Cover End RPM [Max:Flange Mount; Relief Valve Setting:Right Hand (CW); Cover End Flow @ RPM:3525V30A17-1BB22R; Pilot Type:3; Controlled Flow Rate:Flange; Major Diameter [Max:5/16 in; Max. RPM [Max:Standard Pilot; Minor Diameter:1.25 in; Model No.:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A17-1BB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Port Orientation - Cover End:76.0 LB; Shaft Length:Flange Mount; Shaft Type:Right Hand (CW); Pilot Type:3525V30A17-1BB22R; Shaft End Pressure [Max:3; Port Orientation - Shaft End:Flange; Cover End Flow @ RPM:5/16 in; Displacement Cover End (cu in/revolution):Standard Pilot; Model No.:1.25 in; Weight:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A17-1BB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Minor Diameter [Min:76.0 LB; Pilot Type:Flange Mount; Minor Diameter [Max:Right Hand (CW); Pressure Port Size, Cover End:3525V30A17-1BB22R; Rotation:3; Max. RPM [Max:Flange; Minor Diameter:5/16 in; Port Size:Standard Pilot; Port Orientation - Cover End:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A17-1BB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves Video