High Quality Miniature Deep Groove Ball Bearings 608, 608zz, 608 2RS ABEC-1 ABEC-3 Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | t | B | C | T | J | d | Ew |
TRU 608945 | IKO | 89 mm | - | 45 mm | 88,1 kN | - | 69,5 mm | 60 mm | 81,5 mm |
TRU 608945UU | IKO | 89 mm | - | 45 mm | 88,1 kN | - | 69,5 mm | 60 mm | 81,5 mm |
AST090 16080 | AST | 165 | - | - | - | - | - | 160 | - |
KD406080 | NTN | 60 mm | 0,7 mm | - | 5,9 kN | 2,7 mm | - | 40 | - |
KD406080LL | NTN | 60 mm | 0,7 mm | - | 5,9 kN | 2,7 mm | - | 40 | - |
KD6085100 | NTN | 85 mm | 1 mm | - | 9,9 kN | 3,2 mm | - | 60 | - |
KD6085100LL | NTN | 85 mm | 1 mm | - | 9,9 kN | 3,2 mm | - | 60 | - |
6608 | Ruville | - | - | - | - | - | - | - | - |
WJC-060806 | NSK | 12,7 | - | - | 3,9 kN | - | - | 9,525 | 12,7 mm |
WJC-060808 | NSK | 12,7 | - | - | 5,45 kN | - | - | 9,525 | 12,7 mm |
AST090 26080 | AST | 265 | - | - | - | - | - | 260 | - |
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 | Shaft End Flow @ RPM:118.0 LB; Port Orientation - Cover End:Flange Mount; Seal Material:Right Hand (CW); Port Orientation - Shaft End:4535V60A38-86AB22R; Pressure Port Size, Cover End:4; Weight:Flange; Controlled Flow Rate:3/8 in; Shaft Type:Standard Pilot; Model No.:1.5 in; Minor Diameter [Max:Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86AB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
ABEC-7 Carbon Material 608zz Ball Bearing for Sliding Window Door Roller | Pressure Port Size, Cover End:118.0 LB; Shaft Dia.:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Shaft Type:4535V60A38-86AB22R; Shaft Key:4; Port Type:Flange; Pilot Type:3/8 in; Mounting Flange:Standard Pilot; Displacement Shaft End (cu in/revolution):1.5 in; Major Diameter [Min:Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86AB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
21307/23222/24024/24122K W33 Ca/MB/Cc/E/Brass Cage Chrome Steel Self-Aligning Spherical Roller Bearing with ABEC-1/C1/C3/C4 | Controlled Flow Rate:118.0 LB; Port Orientation - Shaft End:Flange Mount; Major Diameter [Min:Right Hand (CW); Manufacturer Part No.:4535V60A38-86AB22R; Pressure Port Size, Shaft End:4; Shaft End Flow @ RPM:Flange; Cover End Pressure [Max:3/8 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Cover End RPM [Max:1.5 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86AB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
Flanged Thin Wall Deep Groove Ball Bearings F6700 2RS, F6701 2RS, F6702 2RS, F6800 2RS, F6801 2RS, F6802 2RS, F6900 2RS, F6901 2RS, F6902 2RS ABEC-1 | Major Diameter [Max:118.0 LB; Major Diameter [Min:Flange Mount; Relief Valve Setting:Right Hand (CW); Seal Material:4535V60A38-86AB22R; Weight:4; Shaft Seal Type:Flange; Integral Valve Configuration:3/8 in; Shaft End Pressure [Max:Standard Pilot; Max. RPM [Max:1.5 in; Port Size:Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86AB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
High Quality Flanged Miniature Ball Bearings F685zz, F695zz, F605zz, F625zz, F635zz ABEC-1 | Cover End Pressure [Max:118.0 LB; Shaft End RPM [Max:Flange Mount; Weight:Right Hand (CW); Spline Description:4535V60A38-86AB22R; Minor Diameter:4; Pressure Port Size, Shaft End:Flange; Shaft Length:3/8 in; Shaft Key:Standard Pilot; Shaft End Flow @ RPM:1.5 in; Relief Valve Setting:Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86AB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
High Quality Miniature Deep Groove Ball Bearings 608, 608zz, 608 2RS ABEC-1 ABEC-3 Video