Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | F | d | s | m | B | Fw |
Z-565681.ZL-K-C5 | FAG | 780 mm | - | 592 mm | 530 mm | 14,5 mm / Axial displacement facility from central position | 319 kg / Weight | 185 mm | - |
STF480RV6814g | NSK | 680 mm | 8 350 kN | - | 480 mm | - | - | 420 mm | 528 mm |
STF480RV6815g | NSK | 680 mm | 9 400 kN | - | 480 mm | - | - | 500 mm | 532 mm |
STF510RV6811g | NSK | 680 mm | 8 950 kN | - | 510 mm | - | - | 500 mm | 560 mm |
6810 | Ruville | - | - | - | - | - | - | - | - |
6811 | Ruville | - | - | - | - | - | - | - | - |
6815 | Ruville | - | - | - | - | - | - | - | - |
6816 | Ruville | - | - | - | - | - | - | - | - |
6817 | Ruville | - | - | - | - | - | - | - | - |
6819 | Ruville | - | - | - | - | - | - | - | - |
712056810 | INA | 40 mm | - | - | 30,6 mm | - | - | 25,85 mm | - |
High Quality Miniature Deep Groove Ball Bearings 608, 608zz, 608 2RS ABEC-1 ABEC-3 | Shaft Seal Type:0.0 LB; Spline Description:26VQ; |
ABEC-7 Carbon Material 608zz Ball Bearing for Sliding Window Door Roller | Spline Description:0.0 LB; Port Type:26VQ; |
Flanged Thin Wall Deep Groove Ball Bearings F6700 2RS, F6701 2RS, F6702 2RS, F6800 2RS, F6801 2RS, F6802 2RS, F6900 2RS, F6901 2RS, F6902 2RS ABEC-1 | Rotation:0.0 LB; Shaft Length:26VQ; |
21307/23222/24024/24122K W33 Ca/MB/Cc/E/Brass Cage Chrome Steel Self-Aligning Spherical Roller Bearing with ABEC-1/C1/C3/C4 | Pressure Port Size, Cover End:0.0 LB; Cover End Pressure [Max:26VQ; |
High Quality Flanged Miniature Ball Bearings F685zz, F695zz, F605zz, F625zz, F635zz ABEC-1 | Controlled Flow Rate:0.0 LB; Shaft End Flow @ RPM:26VQ; |
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 Video