Flanged Thin Wall Deep Groove Ball Bearings F6700 2RS, F6701 2RS, F6702 2RS, F6800 2RS, F6801 2RS, F6802 2RS, F6900 2RS, F6901 2RS, F6902 2RS ABEC-1 Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T | r | da | Df |
723006700 | INA | 54 mm | 62 mm | - | - | - | - | - | - |
713670020 | FAG | - | - | - | - | - | - | - | - |
W6700LLF | NTN | 10,000 mm | 15,000 mm | 4,000 mm | 4,000 mm | - | - | - | - |
LM67048/LM67010-LM67000LA | Timken | 31,75 mm | 59,131 mm | 16,764 mm | - | 16,637 mm | 1,3 mm | 36 mm | - |
PW30670025/17CS | PFI | 30 mm | 67 mm | 25 mm | 17 mm | - | - | - | - |
PW34670037CS | PFI | 34 mm | 67 mm | 37 mm | 37 mm | - | - | - | - |
PW35670042CS | PFI | 35 mm | 67 mm | 42 mm | 42 mm | - | - | - | - |
FCDP 140196700 | ISB | 700 mm | 980 mm | 700 mm | 17500 kN | - | - | - | - |
FCDP 160216700 | ISB | 800 mm | 1080 mm | 700 mm | 18800 kN | - | - | - | - |
F6700 | ISB | 10 mm | 15 mm | 3 mm | 0,85 kN | - | - | - | 16,5 mm |
F6700ZZ | ISB | 10 mm | 15 mm | 4 mm | 0,85 kN | - | - | - | 16,5 mm |
High Quality Flanged Miniature Ball Bearings F685zz, F695zz, F605zz, F625zz, F635zz ABEC-1 | Minor Diameter [Min:75.0 LB; Seal Material:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Weight:3520VQ35A12-11AA20-LH; Port Orientation - Shaft End:3; GPM @ 1,800 rpm, Cover End:Flange; Spline Description:N/A; Max. RPM [Max:Standard Pilot; Cover End RPM [Max:1.25 in; Cover End Flow @ RPM:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):6.88; |
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 | Model No.:75.0 LB; Shaft End Pressure [Max:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Mounting:3520VQ35A12-11AA20-LH; Integral Valve Configuration:3; Shaft Dia.:Flange; Pressure Port Size, Shaft End:N/A; Spline Description:Standard Pilot; Major Diameter [Max:1.25 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):6.88; |
ABEC-7 Carbon Material 608zz Ball Bearing for Sliding Window Door Roller | Pilot Type:75.0 LB; Major Diameter [Max:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Minor Diameter [Min:3520VQ35A12-11AA20-LH; Mounting Flange:3; Cover End RPM [Max:Flange; Cover End Flow @ RPM:N/A; Minor Diameter [Max:Standard Pilot; Relief Valve Setting:1.25 in; Mounting:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):6.88; |
High Quality Miniature Deep Groove Ball Bearings 608, 608zz, 608 2RS ABEC-1 ABEC-3 | Minor Diameter [Max:75.0 LB; Shaft Length:Flange Mount; Seal Material:Left Hand (CCW); Integral Valve Configuration:3520VQ35A12-11AA20-LH; Port Orientation - Shaft End:3; Displacement Shaft End (cu in/revolution):Flange; Shaft Seal Type:N/A; Shaft End RPM [Max:Standard Pilot; Max. RPM [Max:1.25 in; Displacement Cover End (cu in/revolution):14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):6.88; |
21307/23222/24024/24122K W33 Ca/MB/Cc/E/Brass Cage Chrome Steel Self-Aligning Spherical Roller Bearing with ABEC-1/C1/C3/C4 | Seal Material:75.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft Type:Left Hand (CCW); Shaft End RPM [Max:3520VQ35A12-11AA20-LH; Cover End Pressure [Max:3; Port Orientation - Cover End:Flange; Model No.:N/A; Integral Valve Configuration:Standard Pilot; Port Type:1.25 in; Spline Description:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):6.88; |
Flanged Thin Wall Deep Groove Ball Bearings F6700 2RS, F6701 2RS, F6702 2RS, F6800 2RS, F6801 2RS, F6802 2RS, F6900 2RS, F6901 2RS, F6902 2RS ABEC-1 Video